RFID (Radio-Frequency Identification)
We have RFID tags of various sizes with good read performance on metal for harsh environment. Our smallest RFID tag is even comparable to the size of a paper clip.
Here are the general specifications of our RFID tags:
![]() | RFID Class 1 Gen 2, UHF |
![]() | Good read performance mounted on metal up to few meters (depending on types of readers) |
![]() | Comply to RoHS |
![]() | Passed high temperature test at 218 °C for 6 hours |
![]() | Passed humidity chamber test at 85 °C / 95% relative humidity for 168 hours |
![]() | Passed thermal cycling test for total 500 cycles with each cycle 90 minutes from -45 °C to 85 °C |
![]() | Passed high temperature oil test, soaked in boiling oil at 200 °C for 6 hours |
![]() | Passed various mechanical tests of Ingression (IP68), Vibration (IEC60068-2-6/64), Iron Ball Free Fall (1kg iron ball) and Drop & Topple (IEC60068-2-31) |
![]() | Passed various chemical tests of acid, alkali, salt water, kerosene, diesel, gasoline, ethanol, methanol and medical enzyme. |


